Versatile Finished Bags for Various Product Types and Sizes with Wide Temperature Range for Optimal Packaging
Product Details:
| Place of Origin: | China |
| Brand Name: | OEM/ODM |
| Certification: | ISO9001 |
| Model Number: | CP006 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 |
|---|---|
| Price: | negotiated |
| Packaging Details: | Carton |
| Delivery Time: | 15 - 20 DAYS |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 600000 pcs per months |
|
Detail Information |
|||
| Color: | Customized | Pattern: | Customized |
|---|---|---|---|
| Material: | PET/CPP | Logo: | Customized |
Product Description
| Items | Parameter Requirements |
| Seal Strength | ≥25N/15mm (leakproof) |
| Oxygen Transmission Rate (OTR) | ≤0.5 cm³/m² - 24h - 0.1MPa (aluminum foil barrier) |
| Water Vapor Transmission Rate (WVTR) | ≤0.1 g/m² - 24h (moisture-resistant) |
| Drop Test | No breakage after a 1m drop (after filling) |
| Temperature Range | -20°C~121°C (pasteurizable) |
![]()
![]()
![]()
Want to Know more details about this product






